Description
G02 Sports Neckband Led Digital Display Wireless Bt…
G02 Sports Neckband Led Digital Display Wireless Bt…
| place of origin | Guangdong, China |
|---|---|
| Battery Capacity | 200-500mah |
| battery capacitymah | 200-500mah |
| Connection | Wireless |
| Estimated Battery Life | 3-5 hours |
| Volume Control | Yes |
| Waterproof Standard | IPX-5 |
| Battery Charging Time | 1-3 hours |
| battery indicator | LED |
| Charging Interface Type | Type-C |
| Codecs | AAC |
| Control Method | Touch Control |
| Headphone Form Factor | Neckband |
| material | abs |
| Noise Cancelling | Environmental Noise Cancellation (ENC) |
| private mold | Yes |
| Touch Screen | No |
| wireless delay time | less than 30 ms |
| Product name | G02 Neckband |
| Charging time | 1Hours |
| Battery | 450mAh Rechargeable Lithium Batteries |
| Support | For IPhone Samsung Huawei Mobile Phone |
| Package | OPP bag |
| Working time | 180 working hours |
| Colors | Blue Black Pink Red Purple |
| Logo | Customized Logo |
| Keyword | Wireless Neckband Running Headphone |
Reviews
There are no reviews yet.